
Specifications for High Strength Steel Sign Posts
| Material | Posts are produced from standard "T" rails weighing 91 lbs/yd or more according to ASTM A499-81, Grade 60. |
| Finish | Base posts and sign posts are finished with either a baked enamel paint or galvanized per ASTM A123. |
| Base Post | The weight of each base post before punching is 2.00 to 4.00 lbs/ft. The base post is punched with eighteen .375" diameter holes on 1.0" centers, except the first and fifth are .375" X .500" slots, with the first hole 1.0" from the top. The base post is pointed. |
| Sign Post | The weight of each sign post before punching is 2.00 to 4.00 lbs/ft. The sign post is punched with .375" diameter holes on 1.0" centers, full length. The first hole and last hole are 1.0" from the end of post. Custom punching is available upon request. |
Specifications for Eze-Erect Hardware
| Retainer-Spacer Strap | 17.125" long x 1.00" wide x .375" thick with .375" offset. The strap is galvanized to ASTM A123. |
| Bolts | Hex head, integral flange conforming to ASTM A354, Grade BD. Size is 5/16" - 18 UNC x 2.0". |
| Nuts | 5/16" - 18 UNC hex head, integral flange conforming to ASTM A563, Grade DH. |
|
Lock Washers |
3/8" heavy duty external type. |
| Bolts, Nuts and Lock Washers | Cadmium or Zinc plated for corrosion resistance. |
Specifications for Base-Bolted Hardware
| Spacers | 1.0" diameter x .625" thick with .438" hole. The Spacers are zinc plated for corrosion resistance. |
| Bolts | Hex head, fully threaded Grade 9, 5/16" - 18UNC x 2.25" |
| Washers | 5/16" Grade 9 |
| Nuts | Hex head, integral flanged lock nut or standard Grade 9 hex head bolt and lock washer. |
| Bolts, Nuts and Washers | Cadmium or zinc plated for corrosion resistance. |
Flanged Channel Properties

| Flanged Channel Properties | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Weight | Dimensions | Area | X - X Axis | Y - Y Axis | |||||
| Lbs/Ft | "A" | "B" | "C" | "D" | IN² | I(IN^4) S(IN³) | I(IN^4) S(IN³) | ||
| 2.00 | 1.516 | 3.125 | 1.250 | .625 | .59 | .18 | .23 | .42 | .27 |
| 2.50 | 1.562 | 3.125 | 1.250 | .625 | .74 | .24 | .31 | .55 | .35 |
| 3.00 | 1.750 | 3.500 | 1.625 | .718 | .92 | .40 | .43 | .87 | .50 |
| 4.00 | 1.750 | 3.500 | 1.671 | .718 | 1.24 | .50 | .56 | 1.22 | .69 |
Delineator Properties

| Delineator Properties | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Weight | Dimensions | Area | X - X Axis | Y - Y Axis | |||||
| Lbs/Ft | "A" | "B" | "C" | "D" | IN² | I(IN^4) S(IN³) | I(IN^4) S(IN³) | ||
| 1.12 | .841 | 2.037 | .802 | .182 | .329 | .029 | .073 | .100 | .098 |
| 1.33 | .871 | 2.037 | .802 | .182 | .391 | .036 | .088 | .121 | .119 |
